R454B PT Chart
Updated October 19, 2026
R-454B
A blend of 68.9% R-32 and 31.1% R-1234yf by mass[5], A2L[2], sold by Carrier as Puron Advance™[4]. Its GWP (465) is under the 700 limit for new residential and light-commercial AC and heat pumps[6][7].
R-454B saturation pressure splits across its glide: dew 107.0 PSIG at 40°F, bubble 300.8 PSIG at 100°F, and 183.1–190.5 PSIG dew-to-bubble at 70°F. Use the dew column for superheat and the bubble column for subcooling. The full table below runs from −40°F to 150°F in 1°F steps.
Checked against the Honeywell Solstice® 454B pressure-temperature chart[19] at 24 points from 20 to 520 psig: largest difference 0.39°F.
R-454B PT chart — printable saturation table
Looking for the R-454B PT chart PDF for shop reference? The complete pressure-temperature saturation table is below: every 1° increment from −40°F to 150°F (or to the refrigerant's critical temperature). Use the Print / Save as PDF button in the table header to download a clean, table-only PDF (the rest of the page is hidden from the print output).
R-454B PT Chart — Pressure-Temperature Saturation Table
Computed with CoolProp 7.2.0 in 1°F steps · hvacptcharts.com
| Temp (°F) | Bubble (PSIG) | Dew (PSIG) |
|---|---|---|
| −40°F | 9.5 | 8.4 |
| −39°F | 10.1 | 9.0 |
| −38°F | 10.8 | 9.6 |
| −37°F | 11.4 | 10.2 |
| −36°F | 12.1 | 10.8 |
| −35°F | 12.7 | 11.4 |
| −34°F | 13.4 | 12.1 |
| −33°F | 14.1 | 12.8 |
| −32°F | 14.8 | 13.4 |
| −31°F | 15.5 | 14.1 |
| −30°F | 16.2 | 14.8 |
| −29°F | 17.0 | 15.5 |
| −28°F | 17.7 | 16.3 |
| −27°F | 18.5 | 17.0 |
| −26°F | 19.3 | 17.7 |
| −25°F | 20.1 | 18.5 |
| −24°F | 20.9 | 19.3 |
| −23°F | 21.7 | 20.1 |
| −22°F | 22.6 | 20.9 |
| −21°F | 23.4 | 21.7 |
| −20°F | 24.3 | 22.6 |
| −19°F | 25.2 | 23.4 |
| −18°F | 26.1 | 24.3 |
| −17°F | 27.0 | 25.2 |
| −16°F | 28.0 | 26.1 |
| −15°F | 28.9 | 27.0 |
| −14°F | 29.9 | 27.9 |
| −13°F | 30.9 | 28.8 |
| −12°F | 31.9 | 29.8 |
| −11°F | 32.9 | 30.8 |
| −10°F | 33.9 | 31.8 |
| −9°F | 35.0 | 32.8 |
| −8°F | 36.1 | 33.8 |
| −7°F | 37.1 | 34.9 |
| −6°F | 38.2 | 35.9 |
| −5°F | 39.4 | 37.0 |
| −4°F | 40.5 | 38.1 |
| −3°F | 41.7 | 39.2 |
| −2°F | 42.9 | 40.4 |
| −1°F | 44.1 | 41.5 |
| 0°F | 45.3 | 42.7 |
| 1°F | 46.5 | 43.9 |
| 2°F | 47.8 | 45.1 |
| 3°F | 49.0 | 46.3 |
| 4°F | 50.3 | 47.6 |
| 5°F | 51.7 | 48.8 |
| 6°F | 53.0 | 50.1 |
| 7°F | 54.3 | 51.4 |
| 8°F | 55.7 | 52.7 |
| 9°F | 57.1 | 54.1 |
| 10°F | 58.5 | 55.4 |
| 11°F | 60.0 | 56.8 |
| 12°F | 61.4 | 58.2 |
| 13°F | 62.9 | 59.7 |
| 14°F | 64.4 | 61.1 |
| 15°F | 66.0 | 62.6 |
| 16°F | 67.5 | 64.1 |
| 17°F | 69.1 | 65.6 |
| 18°F | 70.7 | 67.1 |
| 19°F | 72.3 | 68.7 |
| 20°F | 73.9 | 70.3 |
| 21°F | 75.6 | 71.9 |
| 22°F | 77.3 | 73.5 |
| 23°F | 79.0 | 75.2 |
| 24°F | 80.7 | 76.8 |
| 25°F | 82.5 | 78.5 |
| 26°F | 84.3 | 80.3 |
| 27°F | 86.1 | 82.0 |
| 28°F | 87.9 | 83.8 |
| 29°F | 89.8 | 85.6 |
| 30°F | 91.7 | 87.4 |
| 31°F | 93.6 | 89.2 |
| 32°F H₂O freeze | 95.5 | 91.1 |
| 33°F | 97.5 | 93.0 |
| 34°F | 99.5 | 94.9 |
| 35°F | 101.5 | 96.9 |
| 36°F | 103.5 | 98.8 |
| 37°F | 105.6 | 100.8 |
| 38°F | 107.7 | 102.9 |
| 39°F | 109.8 | 104.9 |
| 40°F | 112.0 | 107.0 |
| 41°F | 114.1 | 109.1 |
| 42°F | 116.4 | 111.2 |
| 43°F | 118.6 | 113.4 |
| 44°F | 120.9 | 115.6 |
| 45°F | 123.1 | 117.8 |
| 46°F | 125.5 | 120.0 |
| 47°F | 127.8 | 122.3 |
| 48°F | 130.2 | 124.6 |
| 49°F | 132.6 | 127.0 |
| 50°F | 135.0 | 129.3 |
| 51°F | 137.5 | 131.7 |
| 52°F | 140.0 | 134.1 |
| 53°F | 142.5 | 136.6 |
| 54°F | 145.1 | 139.1 |
| 55°F | 147.7 | 141.6 |
| 56°F | 150.3 | 144.1 |
| 57°F | 153.0 | 146.7 |
| 58°F | 155.7 | 149.3 |
| 59°F | 158.4 | 151.9 |
| 60°F | 161.1 | 154.6 |
| 61°F | 163.9 | 157.3 |
| 62°F | 166.7 | 160.1 |
| 63°F | 169.6 | 162.8 |
| 64°F | 172.5 | 165.6 |
| 65°F | 175.4 | 168.5 |
| 66°F | 178.3 | 171.3 |
| 67°F | 181.3 | 174.2 |
| 68°F | 184.4 | 177.2 |
| 69°F | 187.4 | 180.1 |
| 70°F | 190.5 | 183.1 |
| 71°F | 193.6 | 186.2 |
| 72°F | 196.8 | 189.3 |
| 73°F | 200.0 | 192.4 |
| 74°F | 203.2 | 195.5 |
| 75°F | 206.5 | 198.7 |
| 76°F | 209.8 | 201.9 |
| 77°F | 213.1 | 205.2 |
| 78°F | 216.5 | 208.5 |
| 79°F | 219.9 | 211.8 |
| 80°F | 223.4 | 215.2 |
| 81°F | 226.9 | 218.6 |
| 82°F | 230.4 | 222.0 |
| 83°F | 234.0 | 225.5 |
| 84°F | 237.6 | 229.0 |
| 85°F | 241.2 | 232.6 |
| 86°F | 244.9 | 236.2 |
| 87°F | 248.6 | 239.8 |
| 88°F | 252.4 | 243.5 |
| 89°F | 256.2 | 247.2 |
| 90°F | 260.0 | 251.0 |
| 91°F | 263.9 | 254.8 |
| 92°F | 267.9 | 258.6 |
| 93°F | 271.8 | 262.5 |
| 94°F | 275.8 | 266.4 |
| 95°F | 279.9 | 270.4 |
| 96°F | 284.0 | 274.4 |
| 97°F | 288.1 | 278.4 |
| 98°F | 292.3 | 282.5 |
| 99°F | 296.5 | 286.7 |
| 100°F | 300.8 | 290.9 |
| 101°F | 305.1 | 295.1 |
| 102°F | 309.4 | 299.4 |
| 103°F | 313.8 | 303.7 |
| 104°F | 318.3 | 308.0 |
| 105°F | 322.8 | 312.5 |
| 106°F | 327.3 | 316.9 |
| 107°F | 331.9 | 321.4 |
| 108°F | 336.5 | 326.0 |
| 109°F | 341.2 | 330.6 |
| 110°F | 345.9 | 335.2 |
| 111°F | 350.6 | 339.9 |
| 112°F | 355.4 | 344.6 |
| 113°F | 360.3 | 349.4 |
| 114°F | 365.2 | 354.3 |
| 115°F | 370.2 | 359.1 |
| 116°F | 375.2 | 364.1 |
| 117°F | 380.2 | 369.1 |
| 118°F | 385.3 | 374.1 |
| 119°F | 390.5 | 379.2 |
| 120°F | 395.7 | 384.3 |
| 121°F | 400.9 | 389.5 |
| 122°F | 406.2 | 394.8 |
| 123°F | 411.6 | 400.1 |
| 124°F | 417.0 | 405.4 |
| 125°F | 422.4 | 410.8 |
| 126°F | 427.9 | 416.3 |
| 127°F | 433.5 | 421.8 |
| 128°F | 439.1 | 427.4 |
| 129°F | 444.8 | 433.0 |
| 130°F | 450.5 | 438.7 |
| 131°F | 456.3 | 444.5 |
| 132°F | 462.1 | 450.3 |
| 133°F | 468.0 | 456.1 |
| 134°F | 473.9 | 462.0 |
| 135°F | 479.9 | 468.0 |
| 136°F | 485.9 | 474.1 |
| 137°F | 492.1 | 480.2 |
| 138°F | 498.2 | 486.3 |
| 139°F | 504.4 | 492.6 |
| 140°F | 510.7 | 498.8 |
| 141°F | 517.1 | 505.2 |
| 142°F | 523.5 | 511.6 |
| 143°F | 529.9 | 518.1 |
| 144°F | 536.4 | 524.6 |
| 145°F | 543.0 | 531.3 |
| 146°F | 549.6 | 538.0 |
| 147°F | 556.3 | 544.7 |
| 148°F | 563.1 | 551.5 |
| 149°F | 569.9 | 558.4 |
| 150°F | 576.8 | 565.4 |
| Temp (°C) | Bubble (kPa) | Dew (kPa) |
|---|---|---|
| −40°C | 66 | 58 |
| −39°C | 73 | 65 |
| −38°C | 81 | 73 |
| −37°C | 90 | 81 |
| −36°C | 98 | 89 |
| −35°C | 107 | 97 |
| −34°C | 116 | 106 |
| −33°C | 125 | 115 |
| −32°C | 135 | 124 |
| −31°C | 145 | 134 |
| −30°C | 156 | 144 |
| −29°C | 166 | 154 |
| −28°C | 177 | 165 |
| −27°C | 189 | 176 |
| −26°C | 201 | 187 |
| −25°C | 213 | 199 |
| −24°C | 225 | 211 |
| −23°C | 238 | 223 |
| −22°C | 252 | 236 |
| −21°C | 265 | 249 |
| −20°C | 279 | 263 |
| −19°C | 294 | 277 |
| −18°C | 309 | 291 |
| −17°C | 324 | 306 |
| −16°C | 340 | 321 |
| −15°C | 356 | 337 |
| −14°C | 373 | 353 |
| −13°C | 390 | 369 |
| −12°C | 408 | 386 |
| −11°C | 426 | 404 |
| −10°C | 444 | 421 |
| −9°C | 463 | 440 |
| −8°C | 483 | 459 |
| −7°C | 503 | 478 |
| −6°C | 524 | 498 |
| −5°C | 545 | 518 |
| −4°C | 566 | 539 |
| −3°C | 589 | 561 |
| −2°C | 611 | 582 |
| −1°C | 635 | 605 |
| 0°C H₂O freeze | 659 | 628 |
| 1°C | 683 | 652 |
| 2°C | 708 | 676 |
| 3°C | 734 | 701 |
| 4°C | 760 | 726 |
| 5°C | 787 | 752 |
| 6°C | 815 | 779 |
| 7°C | 843 | 806 |
| 8°C | 872 | 834 |
| 9°C | 901 | 862 |
| 10°C | 931 | 892 |
| 11°C | 962 | 921 |
| 12°C | 993 | 952 |
| 13°C | 1,026 | 983 |
| 14°C | 1,058 | 1,015 |
| 15°C | 1,092 | 1,048 |
| 16°C | 1,126 | 1,081 |
| 17°C | 1,161 | 1,115 |
| 18°C | 1,197 | 1,150 |
| 19°C | 1,234 | 1,185 |
| 20°C | 1,271 | 1,222 |
| 21°C | 1,309 | 1,259 |
| 22°C | 1,348 | 1,296 |
| 23°C | 1,388 | 1,335 |
| 24°C | 1,428 | 1,374 |
| 25°C | 1,469 | 1,415 |
| 26°C | 1,512 | 1,456 |
| 27°C | 1,555 | 1,498 |
| 28°C | 1,598 | 1,540 |
| 29°C | 1,643 | 1,584 |
| 30°C | 1,689 | 1,628 |
| 31°C | 1,735 | 1,674 |
| 32°C | 1,782 | 1,720 |
| 33°C | 1,831 | 1,767 |
| 34°C | 1,880 | 1,815 |
| 35°C | 1,930 | 1,864 |
| 36°C | 1,981 | 1,914 |
| 37°C | 2,033 | 1,965 |
| 38°C | 2,086 | 2,017 |
| 39°C | 2,140 | 2,070 |
| 40°C | 2,194 | 2,124 |
| 41°C | 2,250 | 2,179 |
| 42°C | 2,307 | 2,235 |
| 43°C | 2,365 | 2,292 |
| 44°C | 2,424 | 2,350 |
| 45°C | 2,484 | 2,409 |
| 46°C | 2,545 | 2,469 |
| 47°C | 2,608 | 2,531 |
| 48°C | 2,671 | 2,593 |
| 49°C | 2,735 | 2,657 |
| 50°C | 2,801 | 2,722 |
| 51°C | 2,867 | 2,788 |
| 52°C | 2,935 | 2,855 |
| 53°C | 3,004 | 2,924 |
| 54°C | 3,074 | 2,993 |
| 55°C | 3,146 | 3,064 |
| 56°C | 3,218 | 3,137 |
| 57°C | 3,292 | 3,210 |
| 58°C | 3,367 | 3,285 |
| 59°C | 3,444 | 3,362 |
| 60°C | 3,521 | 3,439 |
| 61°C | 3,600 | 3,519 |
| 62°C | 3,681 | 3,599 |
| 63°C | 3,762 | 3,681 |
| 64°C | 3,845 | 3,765 |
| 65°C | 3,930 | 3,850 |
| 66°C | 4,015 | 3,937 |
Full saturation values at 1° increments. Toggle between °F / PSIG and °C / kPa. Use Print / Save as PDF for laminated shop reference, or download the CSV / JSON below for use in other tools. R-454B PT chart data: CoolProp 7.2.0 (published Helmholtz equations of state / mixture models — see the source citations above).
Lower toxicity. Flame propagates in air at 60°C, but with a low burning velocity (≤ 10 cm/s) and a heat of combustion < 19,000 kJ/kg. ASHRAE safety group A2L: lower toxicity and lower flammability. R-32, R-454B, R-1234yf, R-1234ze(E), R-452B, R-454C, R-455A, R-516A are A2L.
- Flammability
- Low (burning velocity ≤ 10 cm/s)
- Toxicity
- Lower (OEL ≥ 400 ppm)
Classification per ANSI/ASHRAE Standard 34-2022[2], safety group definitions and refrigerant safety classifications. See full reference.
Saturation pressure-temperature curve
Saturation values from CoolProp 7.2.0 mixture model: R-32/R-1234yf, 68.9/31.1% by mass[3]. Operating pressure on a running system differs — see what R-454B operating pressures should be.
At a glance
Chemistry
Lubricant compatibility
POE required. A2L — lower flammability.
Blend composition
- R-32 68.9%
- R-1234yf 31.1%
Trade names
Common applications
- Air conditioning, heat pumps and chillers — residential, light commercial and commercial (new equipment)
Properties
- Boiling point (1 atm)bubble −58.9°F (−50.5°C), dew −57.1°F (−49.5°C)
- Critical pointNo single point — blend critical locus
- Molar mass62.61 g/mol
- Temperature glide2.3°F
- ODP0
- GWP (100-yr)465 US EPA value, 40 CFR 84.64(b) IPCC: AR4 not assessed · AR5 467 · AR6 531
- New-equipment status (US)Restricted in 20 new-equipment categories — US new-equipment rules (40 CFR 84.54).
What is R-454B?
R-454B is a zeotropic blend (ASHRAE 400 series) of 68.9% R-32 (HFC) and 31.1% R-1234yf (HFO) by mass[5]. Its GWP of 465 comes from 68.9% R-32 (GWP 675) and 31.1% R-1234yf (GWP 1)[8][6].
At 107.0 psig, where R-454B's dew point is 40°F, its bubble point is 37.7°F — a temperature glide of 2.3°F. Carrier calls R-454B Puron Advance™[4].
Where R-454B is used
Regulatory & phase-down status
GWP on the US EPA basis: R-454B 465, R-32 675, R-452B 698[6].
Service notes
POE. Chemours lists R-454B as miscible with POE lubricants[10]. Use the oil the equipment maker specifies.
Temperature glide
R-454B is a zeotropic blend: at constant pressure it boils across a temperature range rather than at a single point. Use the dew curve for superheat, bubble curve for subcooling.
Operating cycle
Phase-down timeline
R-454B contains HFC-32, a regulated substance under the AIM Act[1], 42 U.S.C. 7675(c)(1). Its GWP under 40 CFR 84.64 is 465, at or above the limit in 20 of the categories 40 CFR 84.54 restricts (listed under “All 84.54 categories restricting R-454B”).
R-454B is not restricted in new residential & light-commercial AC and heat pumps (its 84.64 GWP 465 is below that subsector's limit).[7], §84.54(a)(1), (c)(1), (c)(2)
HFC production & consumption allowances step down to 30% of baseline in 2029–2033, 20% of baseline in 2034–2035, and 15% of baseline in 2036 and later (42 U.S.C. 7675(e)(2)(C))[1].
US new-equipment rules (40 CFR 84.54)
R-454B contains HFC-32, a regulated substance under the AIM Act[1], 42 U.S.C. 7675(c)(1). Under 40 CFR 84.64(b) its GWP is 465: each component's GWP times its mass fraction; components without a GWP under 84.64 are left out (84.64(c)). That value is compared against each 40 CFR 84.54 subsector limit below.
Its GWP (465) is under every 40 CFR 84.54 limit for residential & light-commercial AC and heat pumps and for chillers, so those restrictions don't apply there.
- Not restricted in new residential & light-commercial AC and heat pumps.
- Not restricted in new chillers.
All 84.54 categories restricting R-454B (20)[7]
| Refrigeration, air conditioning & heat pumps (13) | |||
| January 1, 2025 | Household refrigerators and freezers | GWP ≥ 150 | (a)(3) |
| January 1, 2025 | Retail food refrigeration — stand-alone units | GWP ≥ 150 | (a)(4) |
| January 1, 2025 | Vending machines | GWP ≥ 150 | (a)(5) |
| January 1, 2026 | Industrial process refrigeration products (non-chiller), charge 200 lb or greater, refrigerant entering the evaporator warmer than −22°F (−30°C) | GWP ≥ 150 | (a)(12)(i) |
| January 1, 2026 | Industrial process refrigeration products (non-chiller), charge less than 200 lb, refrigerant entering the evaporator warmer than −22°F (−30°C) | GWP ≥ 300 | (a)(12)(ii) |
| January 1, 2026 | Ice makers — batch type up to 1,000 lb of ice per 24 h and continuous type up to 1,200 lb per 24 h | GWP ≥ 150 | (a)(8)(i) |
| January 1, 2026 | Industrial process refrigeration systems (non-chiller), charge 200 lb or greater, evaporator inlet warmer than −22°F (−30°C), not the high-temperature side of a cascade | GWP ≥ 150 | (c)(10)(i) |
| January 1, 2026 | Industrial process refrigeration systems (non-chiller), charge less than 200 lb, evaporator inlet warmer than −22°F (−30°C) | GWP ≥ 300 | (c)(10)(ii) |
| January 1, 2026 | Industrial process refrigeration — high-temperature side of cascade systems, evaporator inlet warmer than −22°F (−30°C) | GWP ≥ 300 | (c)(10)(iii) |
| January 1, 2027 | Refrigerated food processing and dispensing products outside the scope of UL 621, charge 500 g or less | GWP ≥ 150 | (a)(9)(i) |
| January 1, 2032 | Retail food refrigeration — remote condensing units | GWP ≥ 150 (200 lb or greater, not the cascade high side); GWP ≥ 300 (less than 200 lb); GWP ≥ 300 (cascade high side) | (c)(11)(ii) |
| January 1, 2032 | Supermarket systems | GWP ≥ 150 (200 lb or greater, not the cascade high side); GWP ≥ 300 (less than 200 lb); GWP ≥ 300 (cascade high side) | (c)(12)(ii) |
| January 1, 2032 | Cold storage warehouse systems | GWP ≥ 150 (200 lb or greater, not the cascade high side); GWP ≥ 300 (less than 200 lb); GWP ≥ 300 (cascade high side) | (c)(9)(ii) |
| Motor vehicle air conditioning (3) | |||
| October 24, 2024 | Motor vehicle air-conditioning in Model Year 2025 and later light-duty passenger cars and trucks (gross vehicle weight rating under 8,500 lb) | GWP ≥ 150 | (a)(13)(i) |
| Model Year 2028 | Motor vehicle air-conditioning in medium-duty passenger vehicles, heavy-duty pickup trucks and complete heavy-duty vans whose air-conditioning will not be modified by upfitters | GWP ≥ 150 | (a)(13)(ii) |
| January 1, 2028 | Motor vehicle air-conditioning in certain nonroad vehicles (agricultural tractors over 40 horsepower; self-propelled agricultural machinery; compact equipment; construction, forestry and mining equipment; and commercial utility vehicles) | GWP ≥ 150 | (a)(13)(iii) |
| Foam blowing agents (2) | |||
| January 1, 2025 | Foam products: rigid polyurethane appliance foam, commercial refrigeration foam, laminated boardstock, marine flotation foam, sandwich panels, slabstock; flexible polyurethane; integral skin polyurethane; polystyrene (extruded boardstock, billet, extruded sheet); phenolic insulation board and bunstock; polyisocyanurate laminated boardstock; polyolefin; rigid polyurethane spray foam | GWP ≥ 150 | (a)(14) |
| January 1, 2026 | Foam products in the (a)(14) formulations for use in space and military applications | GWP ≥ 150 | (a)(15) |
| Aerosol propellants / solvents (2) | |||
| January 1, 2025 | Aerosol products | GWP ≥ 150 | (a)(16)(i) |
| January 1, 2028 | Aerosol products (all, except defense sprays as defined in 84.3) | GWP ≥ 150 | (a)(16)(ii) |
Servicing. 40 CFR 84.54 restricts new manufacture/import, later sale/distribution, and installation. "Installation" is defined in 84.54(e); repairing or servicing existing R-454B equipment is not an installation unless it meets 84.54(e), so existing systems can keep being serviced. From January 1, 2029, servicing or repairing R-454B equipment in supermarket systems, refrigerated transport or automatic commercial ice makers must be done with reclaimed refrigerant[17].
Source: 40 CFR 84.54, current through 91 FR 31329 (May 26, 2026). Installation defined at 40 CFR 84.54(e).
Global warming potential, in context
Residential air conditioning
Retrofit and replacement paths
R-454B replaces
Reading the R-454B pressure-temperature chart
R-454B's PT chart shows two curves because it is a zeotropic blend, but the spread is small: about 2.3°F at 107.0 psig, the pressure where its dew point is 40°F.
For blends, Chemours' guidance is to use the dew point for superheat and the bubble point for subcooling[15]. Superheat at the suction line uses the dew temperature at suction pressure; subcooling at the liquid line uses the bubble temperature at liquid-line pressure[15].
R-454B vs R-410A, R-32: saturation pressure
| Temp | R-454B | R-410A | R-32 |
|---|---|---|---|
| 0°F | 42.7 / 45.3 | 48.4(+7%) | 49.3(+9%) |
| 40°F | 107.0 / 112.0 | 118.8(+6%) | 121.0(+8%) |
| 70°F | 183.1 / 190.5 | 201.8(+6%) | 205.8(+8%) |
| 100°F | 290.9 / 300.8 | 318.5(+6%) | 325.7(+8%) |
Frequently asked
›What is the normal operating pressure of R-454B?
Operating pressure depends on evaporator load and ambient; for suction and discharge by outdoor temperature, see What pressure should R-454B be?. The saturation pressures are in the PT table and the comparison table on this page.
›What does R-454B's GWP of 465 mean?
GWP compares how much energy 1 ton of a gas absorbs over a given period (usually 100 years) with 1 ton of CO₂, which has a GWP of 1 by definition[11]. On the US EPA basis R-454B's GWP is 465, so releasing 1 kg absorbs about 465 times as much energy over 100 years as releasing 1 kg of CO₂[6][11].
That is under the 700 limit for new residential and light-commercial AC and heat pumps in 40 CFR 84.54[7] and about 31% below R-32's 675[6].
›What's the difference between R-454B and R-32?
Both are A2L[2] and both are listed for new residential and light-commercial AC and heat pumps[9]. R-32 is a single compound with no glide and a GWP of 675[6]. R-454B is a blend of 68.9% R-32 and 31.1% R-1234yf[5] with a GWP of 465[6] and about 2°F of glide under air-conditioning conditions[10]; Carrier calls it Puron Advance™[4].
›Is R-454B safe to handle?
›Does R-454B have temperature glide?
Yes, about 2.3°F at 107.0 psig, the pressure where its dew point is 40°F.
For blends, Chemours' guidance is to use the dew point for superheat and the bubble point for subcooling[15].
›What is Puron Advance?
›Can I retrofit an R-410A system to R-454B?
Sources & citations
- [1]42 U.S.C. 7675 — American Innovation and Manufacturing Act. US Code (via Cornell LII). current. https://www.law.cornell.edu/uscode/text/42/7675 (accessed October 2, 2026)
- [2]ANSI/ASHRAE Standard 34-2022, Designation and Safety Classification of Refrigerants (free read-only version). ASHRAE. 2022. https://www.ashrae.org/technical-resources/standards-and-guidelines/read-only-versions-of-ashrae-standards (accessed October 2, 2026)
- [3]CoolProp 7.2.0. CoolProp (I. H. Bell, J. Wronski, S. Quoilin, V. Lemort). https://coolprop.org/ (accessed October 2, 2026). Bell, I. H.; Wronski, J.; Quoilin, S.; Lemort, V. Pure and Pseudo-pure Fluid Thermophysical Property Evaluation and the Open-Source Thermophysical Property Library CoolProp. Ind. Eng. Chem. Res. 53, 2498–2508 (2014). https://doi.org/10.1021/ie4033999
- [4]What is R-454B Refrigerant? Carrier. web page. https://www.carrier.com/us/en/residential/hvac-resources/r-454b-refrigerant/ (accessed October 2, 2026)
- [5]ASHRAE Refrigerant Designations. ASHRAE. web page, updated May 25, 2021. https://www.ashrae.org/technical-resources/standards-and-guidelines/ashrae-refrigerant-designations (accessed October 2, 2026)
- [6]Technology Transitions GWP Reference Table. US EPA. updated April 2, 2026. https://www.epa.gov/hfcs/technology-transitions-gwp-reference-table (accessed October 2, 2026)
- [7]40 CFR 84.54 — Restrictions on the use of hydrofluorocarbons. eCFR (Office of the Federal Register). up to date as of 9/29/2026. https://www.ecfr.gov/current/title-40/chapter-I/subchapter-C/part-84/subpart-B/section-84.54 (accessed October 2, 2026)
- [8]40 CFR 84.64 — Global warming potentials. eCFR (Office of the Federal Register). current as of 9/28/2026. https://www.ecfr.gov/current/title-40/chapter-I/subchapter-C/part-84/subpart-B/section-84.64 (accessed October 2, 2026)
- [9]Protection of Stratospheric Ozone: Listing of Substitutes Under the SNAP Program (SNAP Rule 23), 86 FR 24444. US EPA (Federal Register). May 6, 2021; effective June 7, 2021. https://www.federalregister.gov/documents/2021/05/06/2021-08968/protection-of-stratospheric-ozone-listing-of-substitutes-under-the-significant-new-alternatives (accessed October 2, 2026)
- [10]Opteon™ XL41 Refrigerant (R-454B) Properties, Uses, Storage, and Handling. Chemours. O-XL41PB (8/26). https://www.opteon.com/en/-/media/files/opteon/o-xl41pb-opteon-xl41-push-bulletin.pdf (accessed October 2, 2026)
- [11]Understanding Global Warming Potentials. US EPA. last updated December 29, 2025. https://www.epa.gov/ghgemissions/understanding-global-warming-potentials (accessed October 2, 2026)
- [12]AC Refrigerant Guide. Carrier. web page. https://www.carrier.com/us/en/residential/hvac-resources/air-conditioners/ac-refrigerant/ (accessed October 2, 2026)
- [13]Solstice® 454B. Solstice Advanced Materials. web page. https://www.solstice.com/us/en/initiative/a2l-refrigerants/solstice-454b-a-lower-gwp-replacement-for-r-410a (accessed October 2, 2026)
- [14]Freon™ 407C Refrigerant (R-407C) Retrofit Guidelines. Chemours. C-11107 (2/17). https://www.freon.com/en/-/media/files/freon/freon-407c-retrofit-guidelines.pdf (accessed October 2, 2026)
- [15]Opteon™ XP40 Retrofit Guidelines to Replace R-404A/R-507. Chemours. C-10023 (1/16). https://www.opteon.com/en/-/media/files/opteon/opteon-xp40-retrofit-guidelines-r-404a-r-507.pdf (accessed October 5, 2026)
- [16]2017 Guideline for Assignment of Refrigerant Container Colors (AHRI Guideline N-2017). AHRI. 2017. https://www.ahrinet.org/system/files/2023-06/AHRI_Guideline_N_2017.pdf (accessed October 2, 2026)
- [17]40 CFR 84.112 — Reclamation. eCFR (Office of the Federal Register). up to date as of 9/25/2026. https://www.ecfr.gov/current/title-40/chapter-I/subchapter-C/part-84/subpart-C/section-84.112 (accessed October 2, 2026). 89 FR 82859, Oct. 11, 2024
- [18]Substitutes in Residential and Light Commercial Air Conditioning and Heat Pumps. US EPA (SNAP). last updated March 19, 2026. https://www.epa.gov/snap/substitutes-residential-and-light-commercial-air-conditioning-and-heat-pumps (accessed October 5, 2026)
- [19]PT Chart Solstice® 454B (R-454B) Pressure and Enthalpy. Honeywell Advanced Materials (now Solstice Advanced Materials). TCS-24-09-EN (05/24). https://prod-edam.honeywell.com/content/dam/honeywell-edam/pmt/oneam/en-us/refrigerants/documents/hon-ess-am-3161690-adm-tds-pt-chart-solstice-454b-ltr-en.pdf (accessed October 5, 2026)