R-407F
Ternary HFC blend (30% R-32 / 30% R-125 / 40% R-134a). Branded as Honeywell Genetron Performax LT. ASHRAE A1, GWP 1825. Designed as a lower-GWP, higher-capacity alternative to R-404A in commercial refrigeration.
Lower toxicity (Occupational Exposure Limit ≥ 400 ppm). No flame propagation in air at standard atmospheric pressure and 60°C. R-134a, R-22, R-410A, R-404A, R-744 (CO2) are A1.
- Flammability
- None (no flame propagation)
- Toxicity
- Lower (OEL ≥ 400 ppm)
Classification per ANSI/ASHRAE Standard 34-2022. See full reference.
Saturation pressure-temperature curve
Saturation values from CoolProp 7.2.0 R407F.mix. Operating pressure on a running system differs — see the operating-pressure references for in-use values.
R-407F PT chart PDF — printable saturation table
Looking for the R-407F PT chart PDF for shop reference? The complete pressure-temperature saturation table is below — every 1° increment from −40°F to 150°F (or to the refrigerant's critical temperature). Use the Print / Save as PDF button in the table header to download a clean, table-only PDF (the rest of the page is hidden from the print output). Important service temperatures (normal boiling point, freezing point of water, residential AC evap and condenser targets) are tinted and tagged in the table for at-a-glance shop reference.
R-407F PT Chart — Pressure-Temperature Saturation Table
1° increments · Source: CoolProp 7.2.0 / manufacturer datasheet · hvacptcharts.com
| Temp (°F) | Bubble (PSIG) | Dew (PSIG) | Glide (PSI) |
|---|---|---|---|
| -40°F | 4.9 | -0.3 | 5.1 |
| -39°F | 5.4 | 0.2 | 5.2 |
| -38°F | 5.9 | 0.6 | 5.3 |
| -37°F | 6.4 | 1.0 | 5.4 |
| -36°F | 7.0 | 1.4 | 5.5 |
| -35°F | 7.5 | 1.9 | 5.6 |
| -34°F | 8.1 | 2.3 | 5.8 |
| -33°F | 8.6 | 2.8 | 5.9 |
| -32°F | 9.2 | 3.3 | 6.0 |
| -31°F | 9.8 | 3.7 | 6.1 |
| -30°F | 10.4 | 4.2 | 6.2 |
| -29°F | 11.0 | 4.7 | 6.3 |
| -28°F | 11.7 | 5.2 | 6.4 |
| -27°F | 12.3 | 5.8 | 6.5 |
| -26°F | 12.9 | 6.3 | 6.6 |
| -25°F | 13.6 | 6.8 | 6.8 |
| -24°F | 14.3 | 7.4 | 6.9 |
| -23°F | 15.0 | 8.0 | 7.0 |
| -22°F | 15.7 | 8.5 | 7.1 |
| -21°F | 16.4 | 9.1 | 7.3 |
| -20°F | 17.1 | 9.7 | 7.4 |
| -19°F | 17.8 | 10.3 | 7.5 |
| -18°F | 18.6 | 10.9 | 7.6 |
| -17°F | 19.3 | 11.6 | 7.8 |
| -16°F | 20.1 | 12.2 | 7.9 |
| -15°F | 20.9 | 12.9 | 8.0 |
| -14°F | 21.7 | 13.6 | 8.2 |
| -13°F | 22.5 | 14.2 | 8.3 |
| -12°F | 23.4 | 14.9 | 8.4 |
| -11°F | 24.2 | 15.7 | 8.6 |
| -10°F | 25.1 | 16.4 | 8.7 |
| -9°F | 25.9 | 17.1 | 8.8 |
| -8°F | 26.8 | 17.9 | 9.0 |
| -7°F | 27.7 | 18.6 | 9.1 |
| -6°F | 28.7 | 19.4 | 9.3 |
| -5°F | 29.6 | 20.2 | 9.4 |
| -4°F | 30.6 | 21.0 | 9.5 |
| -3°F | 31.5 | 21.8 | 9.7 |
| -2°F | 32.5 | 22.7 | 9.8 |
| -1°F | 33.5 | 23.5 | 10.0 |
| 0°F | 34.5 | 24.4 | 10.1 |
| 1°F | 35.5 | 25.3 | 10.3 |
| 2°F | 36.6 | 26.2 | 10.4 |
| 3°F | 37.7 | 27.1 | 10.6 |
| 4°F | 38.7 | 28.0 | 10.8 |
| 5°F | 39.8 | 28.9 | 10.9 |
| 6°F | 41.0 | 29.9 | 11.1 |
| 7°F | 42.1 | 30.9 | 11.2 |
| 8°F | 43.2 | 31.9 | 11.4 |
| 9°F | 44.4 | 32.9 | 11.5 |
| 10°F | 45.6 | 33.9 | 11.7 |
| 11°F | 46.8 | 34.9 | 11.9 |
| 12°F | 48.0 | 36.0 | 12.0 |
| 13°F | 49.3 | 37.1 | 12.2 |
| 14°F | 50.5 | 38.2 | 12.4 |
| 15°F | 51.8 | 39.3 | 12.5 |
| 16°F | 53.1 | 40.4 | 12.7 |
| 17°F | 54.4 | 41.5 | 12.9 |
| 18°F | 55.7 | 42.7 | 13.0 |
| 19°F | 57.1 | 43.9 | 13.2 |
| 20°FMT evap target | 58.5 | 45.1 | 13.4 |
| 21°F | 59.9 | 46.3 | 13.5 |
| 22°F | 61.3 | 47.6 | 13.7 |
| 23°F | 62.7 | 48.8 | 13.9 |
| 24°F | 64.2 | 50.1 | 14.1 |
| 25°F | 65.6 | 51.4 | 14.2 |
| 26°F | 67.1 | 52.7 | 14.4 |
| 27°F | 68.6 | 54.0 | 14.6 |
| 28°F | 70.2 | 55.4 | 14.8 |
| 29°F | 71.7 | 56.8 | 14.9 |
| 30°F | 73.3 | 58.2 | 15.1 |
| 31°F | 74.9 | 59.6 | 15.3 |
| 32°FH₂O freeze | 76.5 | 61.0 | 15.5 |
| 33°F | 78.2 | 62.5 | 15.7 |
| 34°F | 79.9 | 64.0 | 15.9 |
| 35°FMT box temp | 81.5 | 65.5 | 16.0 |
| 36°F | 83.3 | 67.0 | 16.2 |
| 37°F | 85.0 | 68.6 | 16.4 |
| 38°F | 86.8 | 70.1 | 16.6 |
| 39°F | 88.5 | 71.7 | 16.8 |
| 40°F | 90.3 | 73.3 | 17.0 |
| 41°F | 92.2 | 75.0 | 17.2 |
| 42°F | 94.0 | 76.7 | 17.4 |
| 43°F | 95.9 | 78.3 | 17.6 |
| 44°F | 97.8 | 80.0 | 17.8 |
| 45°F | 99.7 | 81.8 | 18.0 |
| 46°F | 101.7 | 83.5 | 18.1 |
| 47°F | 103.7 | 85.3 | 18.3 |
| 48°F | 105.7 | 87.1 | 18.5 |
| 49°F | 107.7 | 89.0 | 18.7 |
| 50°F | 109.7 | 90.8 | 18.9 |
| 51°F | 111.8 | 92.7 | 19.1 |
| 52°F | 113.9 | 94.6 | 19.3 |
| 53°F | 116.0 | 96.5 | 19.5 |
| 54°F | 118.2 | 98.5 | 19.7 |
| 55°F | 120.4 | 100.5 | 19.9 |
| 56°F | 122.6 | 102.5 | 20.1 |
| 57°F | 124.8 | 104.5 | 20.3 |
| 58°F | 127.1 | 106.6 | 20.5 |
| 59°F | 129.4 | 108.7 | 20.7 |
| 60°F | 131.7 | 110.8 | 20.9 |
| 61°F | 134.0 | 112.9 | 21.1 |
| 62°F | 136.4 | 115.1 | 21.3 |
| 63°F | 138.8 | 117.3 | 21.5 |
| 64°F | 141.2 | 119.5 | 21.7 |
| 65°F | 143.7 | 121.8 | 21.9 |
| 66°F | 146.2 | 124.1 | 22.1 |
| 67°F | 148.7 | 126.4 | 22.3 |
| 68°F | 151.2 | 128.7 | 22.5 |
| 69°F | 153.8 | 131.1 | 22.7 |
| 70°F | 156.4 | 133.5 | 22.9 |
| 71°F | 159.0 | 135.9 | 23.1 |
| 72°F | 161.7 | 138.4 | 23.3 |
| 73°F | 164.4 | 140.9 | 23.5 |
| 74°F | 167.1 | 143.4 | 23.7 |
| 75°F | 169.8 | 146.0 | 23.9 |
| 76°F | 172.6 | 148.6 | 24.1 |
| 77°F | 175.4 | 151.2 | 24.3 |
| 78°F | 178.3 | 153.8 | 24.5 |
| 79°F | 181.2 | 156.5 | 24.7 |
| 80°F | 184.1 | 159.2 | 24.9 |
| 81°F | 187.0 | 161.9 | 25.1 |
| 82°F | 190.0 | 164.7 | 25.3 |
| 83°F | 193.0 | 167.5 | 25.5 |
| 84°F | 196.0 | 170.4 | 25.7 |
| 85°F | 199.1 | 173.3 | 25.9 |
| 86°F | 202.2 | 176.2 | 26.1 |
| 87°F | 205.3 | 179.1 | 26.2 |
| 88°F | 208.5 | 182.1 | 26.4 |
| 89°F | 211.7 | 185.1 | 26.6 |
| 90°F | 215.0 | 188.2 | 26.8 |
| 91°F | 218.2 | 191.2 | 27.0 |
| 92°F | 221.5 | 194.3 | 27.2 |
| 93°F | 224.9 | 197.5 | 27.4 |
| 94°F | 228.3 | 200.7 | 27.6 |
| 95°FAHRI design ambient | 231.7 | 203.9 | 27.7 |
| 96°F | 235.1 | 207.2 | 27.9 |
| 97°F | 238.6 | 210.5 | 28.1 |
| 98°F | 242.1 | 213.8 | 28.3 |
| 99°F | 245.7 | 217.2 | 28.5 |
| 100°F | 249.3 | 220.6 | 28.6 |
| 101°F | 252.9 | 224.1 | 28.8 |
| 102°F | 256.5 | 227.6 | 29.0 |
| 103°F | 260.2 | 231.1 | 29.1 |
| 104°F | 264.0 | 234.7 | 29.3 |
| 105°F | 267.8 | 238.3 | 29.5 |
| 106°F | 271.6 | 241.9 | 29.7 |
| 107°F | 275.4 | 245.6 | 29.8 |
| 108°F | 279.3 | 249.3 | 30.0 |
| 109°F | 283.2 | 253.1 | 30.1 |
| 110°FCond saturation | 287.2 | 256.9 | 30.3 |
| 111°F | 291.2 | 260.8 | 30.4 |
| 112°F | 295.2 | 264.7 | 30.6 |
| 113°F | 299.3 | 268.6 | 30.7 |
| 114°F | 303.4 | 272.6 | 30.9 |
| 115°F | 307.6 | 276.6 | 31.0 |
| 116°F | 311.8 | 280.7 | 31.1 |
| 117°F | 316.1 | 284.8 | 31.3 |
| 118°F | 320.3 | 288.9 | 31.4 |
| 140°F | 425.4 | 392.4 | 33.0 |
| 141°F | 430.7 | 397.7 | 33.0 |
| 142°F | 436.1 | 403.1 | 33.0 |
| 143°F | 441.5 | 408.5 | 33.0 |
| 144°F | 446.9 | 413.9 | 32.9 |
| 145°F | 452.4 | 419.5 | 32.9 |
| 146°F | 457.9 | 425.1 | 32.9 |
| 147°F | 463.5 | 430.7 | 32.8 |
| 148°F | 469.1 | 436.4 | 32.7 |
| 149°F | 474.8 | 442.2 | 32.6 |
| 150°F | 480.6 | 448.0 | 32.5 |
| Temp (°C) | Bubble (kPa) | Dew (kPa) | Glide (kPa) |
|---|---|---|---|
| -40°C | 34 | -2 | 35 |
| -39°C | 40 | 3 | 37 |
| -38°C | 47 | 9 | 38 |
| -37°C | 53 | 14 | 39 |
| -36°C | 60 | 20 | 41 |
| -35°C | 68 | 26 | 42 |
| -34°C | 75 | 32 | 43 |
| -33°C | 83 | 38 | 45 |
| -32°C | 91 | 45 | 46 |
| -31°C | 99 | 52 | 48 |
| -30°C | 108 | 59 | 49 |
| -29°C | 117 | 66 | 51 |
| -28°C | 126 | 74 | 52 |
| -27°C | 136 | 82 | 54 |
| -26°C | 145 | 90 | 56 |
| -25°C | 155 | 98 | 57 |
| -24°C | 166 | 107 | 59 |
| -23°C | 177 | 116 | 61 |
| -22°C | 188 | 125 | 62 |
| -21°C | 199 | 135 | 64 |
| -20°C | 211 | 145 | 66 |
| -19°C | 223 | 155 | 68 |
| -18°C | 235 | 166 | 70 |
| -17°C | 248 | 177 | 71 |
| -16°C | 261 | 188 | 73 |
| -15°C | 275 | 200 | 75 |
| -14°C | 289 | 211 | 77 |
| -13°C | 303 | 224 | 79 |
| -12°C | 318 | 237 | 81 |
| -11°C | 333 | 250 | 83 |
| -10°C | 348 | 263 | 85 |
| -9°C | 364 | 277 | 87 |
| -8°C | 381 | 291 | 89 |
| -7°CMT evap target | 397 | 306 | 91 |
| -6°C | 415 | 321 | 94 |
| -5°C | 432 | 337 | 96 |
| -4°C | 450 | 353 | 98 |
| -3°C | 469 | 369 | 100 |
| -2°C | 488 | 386 | 102 |
| -1°C | 508 | 403 | 105 |
| 0°CH₂O freeze | 528 | 421 | 107 |
| 1°C | 548 | 439 | 109 |
| 2°CMT box temp | 569 | 458 | 111 |
| 3°C | 591 | 477 | 114 |
| 4°C | 613 | 497 | 116 |
| 5°C | 636 | 517 | 118 |
| 6°C | 659 | 538 | 121 |
| 7°C | 682 | 559 | 123 |
| 8°C | 707 | 581 | 126 |
| 9°C | 731 | 603 | 128 |
| 10°C | 757 | 626 | 131 |
| 11°C | 782 | 650 | 133 |
| 12°C | 809 | 674 | 135 |
| 13°C | 836 | 698 | 138 |
| 14°C | 864 | 723 | 140 |
| 15°C | 892 | 749 | 143 |
| 16°C | 921 | 776 | 145 |
| 17°C | 950 | 803 | 148 |
| 18°C | 980 | 830 | 150 |
| 19°C | 1,011 | 859 | 153 |
| 20°C | 1,043 | 888 | 155 |
| 21°C | 1,075 | 917 | 158 |
| 22°C | 1,107 | 947 | 160 |
| 23°C | 1,141 | 978 | 163 |
| 24°C | 1,175 | 1,010 | 165 |
| 25°C | 1,210 | 1,042 | 168 |
| 26°C | 1,245 | 1,075 | 170 |
| 27°C | 1,281 | 1,109 | 172 |
| 28°C | 1,318 | 1,143 | 175 |
| 29°C | 1,356 | 1,179 | 177 |
| 30°C | 1,394 | 1,215 | 180 |
| 31°C | 1,433 | 1,251 | 182 |
| 32°C | 1,473 | 1,289 | 184 |
| 33°C | 1,514 | 1,327 | 187 |
| 34°C | 1,555 | 1,366 | 189 |
| 35°CAHRI design ambient | 1,597 | 1,406 | 191 |
| 36°C | 1,640 | 1,447 | 194 |
| 37°C | 1,684 | 1,488 | 196 |
| 38°C | 1,729 | 1,531 | 198 |
| 39°C | 1,774 | 1,574 | 200 |
| 40°C | 1,820 | 1,618 | 202 |
| 41°C | 1,867 | 1,663 | 204 |
| 42°C | 1,915 | 1,709 | 206 |
| 43°CCond saturation | 1,964 | 1,756 | 208 |
| 44°C | 2,013 | 1,803 | 210 |
| 45°C | 2,064 | 1,852 | 212 |
| 46°C | 2,115 | 1,902 | 214 |
| 47°C | 2,167 | 1,952 | 215 |
| 48°C | 2,222 | 2,005 | 217 |
| 49°C | 2,281 | 2,064 | 218 |
| 50°C | 2,340 | 2,122 | 219 |
| 51°C | 2,400 | 2,180 | 219 |
| 52°C | 2,459 | 2,239 | 220 |
| 53°C | 2,518 | 2,297 | 221 |
| 54°C | 2,578 | 2,355 | 222 |
| 55°C | 2,637 | 2,414 | 223 |
| 56°C | 2,696 | 2,472 | 224 |
| 57°C | 2,755 | 2,530 | 225 |
| 58°C | 2,815 | 2,589 | 226 |
| 59°C | 2,874 | 2,647 | 227 |
| 60°C | 2,933 | 2,706 | 228 |
| 61°C | 2,999 | 2,772 | 228 |
| 62°C | 3,066 | 2,839 | 227 |
| 63°C | 3,134 | 2,908 | 227 |
| 64°C | 3,204 | 2,977 | 226 |
| 65°C | 3,274 | 3,049 | 225 |
Full saturation values at 1° increments — toggle between °F / PSIG and °C / kPa. Use Print / Save as PDF for laminated shop reference, or download the CSV / JSON below for use in other tools. R-407F PT chart data: CoolProp 7.2.0 (REFPROP-compatible Helmholtz EOS) or manufacturer datasheet, validated against AHRI Standard 700-2019.
At a glance
Chemistry
Lubricant compatibility
POE required. Designed as a lower-GWP, higher-capacity alternative to R-404A in commercial refrigeration. Significant temperature glide.
Blend composition
- R-3230.0%
- R-12530.0%
- R-134a40.0%
Trade names
- Genetron Performax LTHoneywell
Common applications
- Commercial refrigeration (medium and low temp)
- Supermarket display cases
- R-404A retrofit (lower GWP, similar capacity)
Properties
- Boiling point (1 atm)-46.1°C / -50.9°F
- Critical pointNo single point — blend critical locus
- Molar mass82.06 g/mol
- Temperature glide9.9°F
- ODP0
- GWP (AR5, 100-yr)1825
- GWP (AR6, 100-yr)1990
What is R-407F?
R-407F is Honeywell's commercial refrigeration HFC blend with composition tuned for lower GWP than R-404A while maintaining or exceeding R-404A's capacity. The 30% R-32 content (higher than R-407C's 23% or R-407A's 20%) drives both the capacity and the pressure envelope toward R-404A's operating window.
R-407F sits between R-407A (GWP 2107) and R-407C (GWP 1774) in terms of GWP, while having the highest R-32 content of the R-407 family. The "Performax LT" branding emphasizes the low-temperature performance niche.
Where R-407F is used
- Commercial refrigeration medium and low temperature
- R-404A retrofit (lower GWP, similar capacity)
- R-22 retrofit (commercial refrigeration applications)
Regulatory & phase-down status
R-407F's GWP of 1825 is above the EPA AIM Act 700 threshold for new equipment. For new commercial refrigeration installations the modern path is R-448A, R-449A, R-454C, R-455A, R-744, or R-290.
Service notes
POE oil required. Significant temperature glide (~5-6°F at typical operating pressures); TXV operation may require attention. Use the dew curve for superheat measurement.
Temperature glide
R-407F is a zeotropic blend: at constant pressure it boils across a temperature range rather than at a single point. This affects EXV sizing, charge measurement, and superheat measurement. Use the dew curve for superheat, bubble curve for subcooling.
Operating cycle
Phase-down timeline
No phase-down milestones documented for R-407F in this build. This may mean: (a) no regulatory phase-down currently published; (b) the refrigerant has local regulatory schedules not yet transcribed into the site dataset; or (c) it is a specialty refrigerant outside the main regulatory frameworks. For authoritative current status, consult the EPA AIM Act allocations (40 CFR Part 84), EU F-Gas Regulation 517/2014 + 2024/573, and the relevant national implementations of the Kigali Amendment.
Global warming potential, in context
Commercial refrigeration — medium temperature
Retrofit and replacement paths
R-407F replaces
Replacements for R-407F
Frequently asked
›How does R-407F compare to R-407C?
Higher capacity, higher pressures, slightly higher GWP. R-407F is 30/30/40 (more R-32, more R-125, less R-134a) vs R-407C's 23/25/52. The higher R-32 content gives R-407F better volumetric capacity, making it more suitable for commercial refrigeration where R-407C falls short.
›Why use R-407F instead of R-404A?
Lower GWP (1825 vs 3922) with similar capacity match for low-temperature commercial refrigeration. R-407F was Honeywell's intermediate-GWP option in the early 2010s before the very-low-GWP A2L blends (R-454C, R-455A) became broadly available. For new installations the modern A2L blends are preferred; for retrofit of existing R-404A systems where A1 non-flammable is critical, R-407F remains a meaningful GWP improvement.
›What lubricant does R-407F use?
POE oil. Mineral oil and alkylbenzene are not miscible.
›What is the normal operating pressure of R-407F?
Higher than R-407C across the envelope. At 25°F walk-in cooler evaporator with 95°F ambient, expect approximately 55-70 PSIG suction and 240-290 PSIG discharge. R-407F runs closer to R-404A pressures than R-407C does.
›Is R-407F still being sold?
Yes, by Honeywell, with continuing US distributor availability for the R-404A retrofit market. AIM Act phase-down constraints will reduce supply over time as virgin HFC production caps reduce overall HFC consumption.