R-407A
Ternary HFC blend (20% R-32 / 40% R-125 / 40% R-134a). Branded as Arkema Forane 407A. ASHRAE A1, GWP 2107. Commercial refrigeration alternative to R-407C and R-404A — higher R-32 content gives better low-temperature capacity than R-407C.
Lower toxicity (Occupational Exposure Limit ≥ 400 ppm). No flame propagation in air at standard atmospheric pressure and 60°C. R-134a, R-22, R-410A, R-404A, R-744 (CO2) are A1.
- Flammability
- None (no flame propagation)
- Toxicity
- Lower (OEL ≥ 400 ppm)
Classification per ANSI/ASHRAE Standard 34-2022. See full reference.
Saturation pressure-temperature curve
Saturation values from CoolProp 7.2.0 R407A.mix. Operating pressure on a running system differs — see the operating-pressure references for in-use values.
R-407A PT chart PDF — printable saturation table
Looking for the R-407A PT chart PDF for shop reference? The complete pressure-temperature saturation table is below — every 1° increment from −40°F to 150°F (or to the refrigerant's critical temperature). Use the Print / Save as PDF button in the table header to download a clean, table-only PDF (the rest of the page is hidden from the print output). Important service temperatures (normal boiling point, freezing point of water, residential AC evap and condenser targets) are tinted and tagged in the table for at-a-glance shop reference.
R-407A PT Chart — Pressure-Temperature Saturation Table
1° increments · Source: CoolProp 7.2.0 / manufacturer datasheet · hvacptcharts.com
| Temp (°F) | Bubble (PSIG) | Dew (PSIG) | Glide (PSI) |
|---|---|---|---|
| -40°F | 3.9 | -1.0 | 4.9 |
| -39°F | 4.4 | -0.6 | 5.0 |
| -38°F | 4.9 | -0.2 | 5.1 |
| -37°F | 5.4 | 0.2 | 5.2 |
| -36°F | 5.9 | 0.6 | 5.3 |
| -35°F | 6.4 | 1.0 | 5.4 |
| -34°F | 7.0 | 1.4 | 5.5 |
| -33°F | 7.5 | 1.9 | 5.6 |
| -32°F | 8.1 | 2.3 | 5.7 |
| -31°F | 8.6 | 2.8 | 5.8 |
| -30°F | 9.2 | 3.3 | 6.0 |
| -29°F | 9.8 | 3.7 | 6.0 |
| -28°F | 10.4 | 4.2 | 6.2 |
| -27°F | 11.0 | 4.7 | 6.3 |
| -26°F | 11.6 | 5.2 | 6.4 |
| -25°F | 12.3 | 5.8 | 6.5 |
| -24°F | 12.9 | 6.3 | 6.6 |
| -23°F | 13.6 | 6.8 | 6.7 |
| -22°F | 14.2 | 7.4 | 6.8 |
| -21°F | 14.9 | 7.9 | 7.0 |
| -20°F | 15.6 | 8.5 | 7.1 |
| -19°F | 16.3 | 9.1 | 7.2 |
| -18°F | 17.0 | 9.7 | 7.3 |
| -17°F | 17.7 | 10.3 | 7.5 |
| -16°F | 18.5 | 10.9 | 7.6 |
| -15°F | 19.2 | 11.5 | 7.7 |
| -14°F | 20.0 | 12.2 | 7.8 |
| -13°F | 20.8 | 12.8 | 8.0 |
| -12°F | 21.6 | 13.5 | 8.1 |
| -11°F | 22.4 | 14.2 | 8.2 |
| -10°F | 23.2 | 14.9 | 8.4 |
| -9°F | 24.0 | 15.6 | 8.5 |
| -8°F | 24.9 | 16.3 | 8.6 |
| -7°F | 25.8 | 17.0 | 8.8 |
| -6°F | 26.6 | 17.8 | 8.9 |
| -5°F | 27.5 | 18.5 | 9.0 |
| -4°F | 28.4 | 19.3 | 9.2 |
| -3°F | 29.4 | 20.1 | 9.3 |
| -2°F | 30.3 | 20.9 | 9.4 |
| -1°F | 31.3 | 21.7 | 9.6 |
| 0°F | 32.2 | 22.5 | 9.7 |
| 1°F | 33.2 | 23.4 | 9.9 |
| 2°F | 34.2 | 24.2 | 10.0 |
| 3°F | 35.2 | 25.1 | 10.2 |
| 4°F | 36.3 | 26.0 | 10.3 |
| 5°F | 37.3 | 26.9 | 10.5 |
| 6°F | 38.4 | 27.8 | 10.6 |
| 7°F | 39.5 | 28.7 | 10.8 |
| 8°F | 40.6 | 29.7 | 10.9 |
| 9°F | 41.7 | 30.6 | 11.1 |
| 10°F | 42.8 | 31.6 | 11.2 |
| 11°F | 44.0 | 32.6 | 11.4 |
| 12°F | 45.1 | 33.6 | 11.5 |
| 13°F | 46.3 | 34.6 | 11.7 |
| 14°F | 47.5 | 35.7 | 11.8 |
| 15°F | 48.8 | 36.8 | 12.0 |
| 16°F | 50.0 | 37.8 | 12.1 |
| 17°F | 51.2 | 38.9 | 12.3 |
| 18°F | 52.5 | 40.0 | 12.5 |
| 19°F | 53.8 | 41.2 | 12.6 |
| 20°FMT evap target | 55.1 | 42.3 | 12.8 |
| 21°F | 56.5 | 43.5 | 13.0 |
| 22°F | 57.8 | 44.7 | 13.1 |
| 23°F | 59.2 | 45.9 | 13.3 |
| 24°F | 60.6 | 47.1 | 13.5 |
| 25°F | 62.0 | 48.3 | 13.6 |
| 26°F | 63.4 | 49.6 | 13.8 |
| 27°F | 64.9 | 50.9 | 14.0 |
| 28°F | 66.3 | 52.2 | 14.2 |
| 29°F | 67.8 | 53.5 | 14.3 |
| 30°F | 69.3 | 54.8 | 14.5 |
| 31°F | 70.9 | 56.2 | 14.7 |
| 32°FH₂O freeze | 72.4 | 57.6 | 14.8 |
| 33°F | 74.0 | 59.0 | 15.0 |
| 34°F | 75.6 | 60.4 | 15.2 |
| 35°FMT box temp | 77.2 | 61.8 | 15.4 |
| 36°F | 78.8 | 63.3 | 15.5 |
| 37°F | 80.5 | 64.8 | 15.7 |
| 38°F | 82.2 | 66.3 | 15.9 |
| 39°F | 83.9 | 67.8 | 16.1 |
| 40°F | 85.6 | 69.4 | 16.3 |
| 41°F | 87.4 | 70.9 | 16.4 |
| 42°F | 89.2 | 72.5 | 16.6 |
| 43°F | 90.9 | 74.1 | 16.8 |
| 44°F | 92.8 | 75.8 | 17.0 |
| 45°F | 94.6 | 77.4 | 17.2 |
| 46°F | 96.5 | 79.1 | 17.3 |
| 47°F | 98.4 | 80.8 | 17.5 |
| 48°F | 100.3 | 82.5 | 17.7 |
| 49°F | 102.2 | 84.3 | 17.9 |
| 50°F | 104.2 | 86.1 | 18.1 |
| 51°F | 106.2 | 87.9 | 18.3 |
| 52°F | 108.2 | 89.7 | 18.5 |
| 53°F | 110.2 | 91.6 | 18.6 |
| 54°F | 112.3 | 93.4 | 18.8 |
| 55°F | 114.3 | 95.3 | 19.0 |
| 56°F | 116.5 | 97.3 | 19.2 |
| 57°F | 118.6 | 99.2 | 19.4 |
| 58°F | 120.8 | 101.2 | 19.6 |
| 59°F | 123.0 | 103.2 | 19.8 |
| 60°F | 125.2 | 105.2 | 20.0 |
| 61°F | 127.4 | 107.3 | 20.1 |
| 62°F | 129.7 | 109.3 | 20.3 |
| 63°F | 132.0 | 111.5 | 20.5 |
| 64°F | 134.3 | 113.6 | 20.7 |
| 65°F | 136.7 | 115.8 | 20.9 |
| 66°F | 139.0 | 117.9 | 21.1 |
| 67°F | 141.4 | 120.2 | 21.3 |
| 68°F | 143.9 | 122.4 | 21.5 |
| 69°F | 146.3 | 124.7 | 21.7 |
| 70°F | 148.8 | 127.0 | 21.8 |
| 71°F | 151.3 | 129.3 | 22.0 |
| 72°F | 153.9 | 131.7 | 22.2 |
| 73°F | 156.4 | 134.0 | 22.4 |
| 74°F | 159.1 | 136.5 | 22.6 |
| 75°F | 161.7 | 138.9 | 22.8 |
| 76°F | 164.3 | 141.4 | 23.0 |
| 77°F | 167.0 | 143.9 | 23.2 |
| 78°F | 169.8 | 146.4 | 23.3 |
| 79°F | 172.5 | 149.0 | 23.5 |
| 80°F | 175.3 | 151.6 | 23.7 |
| 81°F | 178.1 | 154.2 | 23.9 |
| 82°F | 181.0 | 156.9 | 24.1 |
| 83°F | 183.8 | 159.6 | 24.3 |
| 84°F | 186.7 | 162.3 | 24.4 |
| 85°F | 189.7 | 165.1 | 24.6 |
| 86°F | 192.7 | 167.8 | 24.8 |
| 87°F | 195.7 | 170.7 | 25.0 |
| 88°F | 198.7 | 173.5 | 25.2 |
| 89°F | 201.7 | 176.4 | 25.3 |
| 90°F | 204.8 | 179.3 | 25.5 |
| 91°F | 208.0 | 182.3 | 25.7 |
| 92°F | 211.1 | 185.3 | 25.9 |
| 93°F | 214.3 | 188.3 | 26.0 |
| 94°F | 217.6 | 191.3 | 26.2 |
| 95°FAHRI design ambient | 220.8 | 194.4 | 26.4 |
| 96°F | 224.1 | 197.6 | 26.6 |
| 97°F | 227.4 | 200.7 | 26.7 |
| 98°F | 230.8 | 203.9 | 26.9 |
| 99°F | 234.2 | 207.2 | 27.0 |
| 100°F | 237.7 | 210.4 | 27.2 |
| 101°F | 241.1 | 213.8 | 27.4 |
| 102°F | 244.6 | 217.1 | 27.5 |
| 103°F | 248.2 | 220.5 | 27.7 |
| 104°F | 251.7 | 223.9 | 27.8 |
| 105°F | 255.3 | 227.4 | 28.0 |
| 106°F | 259.0 | 230.9 | 28.1 |
| 107°F | 262.7 | 234.4 | 28.3 |
| 108°F | 266.4 | 238.0 | 28.4 |
| 109°F | 270.1 | 241.6 | 28.6 |
| 110°FCond saturation | 273.9 | 245.2 | 28.7 |
| 111°F | 277.8 | 248.9 | 28.8 |
| 112°F | 281.6 | 252.7 | 29.0 |
| 113°F | 285.5 | 256.4 | 29.1 |
| 114°F | 289.5 | 260.2 | 29.3 |
| 115°F | 293.5 | 264.1 | 29.4 |
| 116°F | 297.5 | 268.0 | 29.5 |
| 117°F | 301.6 | 271.9 | 29.6 |
| 118°F | 305.6 | 275.9 | 29.7 |
| 119°F | 309.8 | 279.9 | 29.8 |
| 120°F | 314.0 | 284.0 | 29.9 |
| 121°F | 318.2 | 288.1 | 30.1 |
| 122°F | 322.4 | 292.3 | 30.2 |
| 123°F | 326.7 | 296.5 | 30.3 |
| 124°F | 331.1 | 300.7 | 30.4 |
| 125°F | 335.4 | 305.0 | 30.4 |
| 126°F | 339.9 | 309.3 | 30.5 |
| 127°F | 344.3 | 313.7 | 30.6 |
| 128°F | 348.8 | 318.1 | 30.7 |
| 129°F | 353.4 | 322.6 | 30.7 |
| 130°F | 357.9 | 327.1 | 30.8 |
| 131°F | 362.6 | 331.7 | 30.9 |
| 132°F | 367.2 | 336.3 | 30.9 |
| 133°F | 371.9 | 341.0 | 31.0 |
| 134°F | 376.7 | 345.7 | 31.0 |
| 135°F | 381.5 | 350.5 | 31.0 |
| 136°F | 386.4 | 355.3 | 31.1 |
| 137°F | 391.2 | 360.1 | 31.1 |
| 138°F | 396.2 | 365.1 | 31.1 |
| 139°F | 401.1 | 370.0 | 31.1 |
| 140°F | 406.2 | 375.1 | 31.1 |
| 141°F | 411.2 | 380.1 | 31.1 |
| 142°F | 416.3 | 385.3 | 31.1 |
| 143°F | 421.5 | 390.4 | 31.0 |
| 144°F | 426.7 | 395.7 | 31.0 |
| 145°F | 431.9 | 401.0 | 31.0 |
| 146°F | 437.2 | 406.3 | 30.9 |
| 147°F | 442.6 | 411.8 | 30.8 |
| 148°F | 448.0 | 417.2 | 30.8 |
| 149°F | 453.4 | 422.7 | 30.7 |
| 150°F | 458.9 | 428.3 | 30.6 |
| Temp (°C) | Bubble (kPa) | Dew (kPa) | Glide (kPa) |
|---|---|---|---|
| -40°C | 27 | -7 | 34 |
| -39°C | 33 | -2 | 35 |
| -38°C | 39 | 3 | 36 |
| -37°C | 46 | 8 | 38 |
| -36°C | 53 | 14 | 39 |
| -35°C | 60 | 19 | 40 |
| -34°C | 67 | 25 | 42 |
| -33°C | 74 | 31 | 43 |
| -32°C | 82 | 38 | 44 |
| -31°C | 90 | 44 | 46 |
| -30°C | 98 | 51 | 47 |
| -29°C | 106 | 58 | 49 |
| -28°C | 115 | 65 | 50 |
| -27°C | 124 | 73 | 52 |
| -26°C | 134 | 80 | 53 |
| -25°C | 143 | 88 | 55 |
| -24°C | 153 | 97 | 56 |
| -23°C | 163 | 105 | 58 |
| -22°C | 174 | 114 | 60 |
| -21°C | 185 | 123 | 61 |
| -20°C | 196 | 133 | 63 |
| -19°C | 208 | 143 | 65 |
| -18°C | 220 | 153 | 67 |
| -17°C | 232 | 163 | 68 |
| -16°C | 244 | 174 | 70 |
| -15°C | 257 | 185 | 72 |
| -14°C | 271 | 197 | 74 |
| -13°C | 284 | 208 | 76 |
| -12°C | 298 | 221 | 78 |
| -11°C | 313 | 233 | 80 |
| -10°C | 328 | 246 | 82 |
| -9°C | 343 | 259 | 84 |
| -8°C | 359 | 273 | 86 |
| -7°CMT evap target | 375 | 287 | 88 |
| -6°C | 391 | 301 | 90 |
| -5°C | 408 | 316 | 92 |
| -4°C | 425 | 332 | 94 |
| -3°C | 443 | 347 | 96 |
| -2°C | 461 | 363 | 98 |
| -1°C | 480 | 380 | 100 |
| 0°CH₂O freeze | 499 | 397 | 102 |
| 1°C | 519 | 415 | 104 |
| 2°CMT box temp | 539 | 432 | 107 |
| 3°C | 560 | 451 | 109 |
| 4°C | 581 | 470 | 111 |
| 5°C | 602 | 489 | 113 |
| 6°C | 625 | 509 | 116 |
| 7°C | 647 | 529 | 118 |
| 8°C | 670 | 550 | 120 |
| 9°C | 694 | 572 | 122 |
| 10°C | 718 | 594 | 125 |
| 11°C | 743 | 616 | 127 |
| 12°C | 768 | 639 | 129 |
| 13°C | 794 | 663 | 132 |
| 14°C | 821 | 687 | 134 |
| 15°C | 848 | 711 | 136 |
| 16°C | 875 | 737 | 139 |
| 17°C | 904 | 763 | 141 |
| 18°C | 932 | 789 | 143 |
| 19°C | 962 | 816 | 146 |
| 20°C | 992 | 844 | 148 |
| 21°C | 1,023 | 872 | 150 |
| 22°C | 1,054 | 901 | 153 |
| 23°C | 1,086 | 931 | 155 |
| 24°C | 1,118 | 961 | 157 |
| 25°C | 1,152 | 992 | 160 |
| 26°C | 1,186 | 1,024 | 162 |
| 27°C | 1,220 | 1,056 | 164 |
| 28°C | 1,256 | 1,089 | 167 |
| 29°C | 1,292 | 1,123 | 169 |
| 30°C | 1,328 | 1,157 | 171 |
| 31°C | 1,366 | 1,192 | 173 |
| 32°C | 1,404 | 1,228 | 175 |
| 33°C | 1,443 | 1,265 | 178 |
| 34°C | 1,482 | 1,303 | 180 |
| 35°CAHRI design ambient | 1,523 | 1,341 | 182 |
| 36°C | 1,564 | 1,380 | 184 |
| 37°C | 1,605 | 1,419 | 186 |
| 38°C | 1,648 | 1,460 | 188 |
| 39°C | 1,691 | 1,501 | 190 |
| 40°C | 1,736 | 1,544 | 192 |
| 41°C | 1,781 | 1,587 | 194 |
| 42°C | 1,826 | 1,631 | 196 |
| 43°CCond saturation | 1,873 | 1,676 | 197 |
| 44°C | 1,921 | 1,721 | 199 |
| 45°C | 1,969 | 1,768 | 201 |
| 46°C | 2,018 | 1,816 | 202 |
| 47°C | 2,068 | 1,864 | 204 |
| 48°C | 2,119 | 1,913 | 205 |
| 49°C | 2,171 | 1,964 | 207 |
| 50°C | 2,223 | 2,015 | 208 |
| 51°C | 2,277 | 2,067 | 209 |
| 52°C | 2,331 | 2,121 | 210 |
| 53°C | 2,386 | 2,175 | 211 |
| 54°C | 2,443 | 2,231 | 212 |
| 55°C | 2,500 | 2,287 | 213 |
| 56°C | 2,558 | 2,345 | 213 |
| 57°C | 2,617 | 2,403 | 214 |
| 58°C | 2,677 | 2,463 | 214 |
| 59°C | 2,738 | 2,524 | 214 |
| 60°C | 2,800 | 2,586 | 215 |
| 61°C | 2,863 | 2,649 | 214 |
| 62°C | 2,928 | 2,714 | 214 |
| 63°C | 2,993 | 2,779 | 213 |
| 64°C | 3,059 | 2,846 | 212 |
| 65°C | 3,126 | 2,915 | 211 |
Full saturation values at 1° increments — toggle between °F / PSIG and °C / kPa. Use Print / Save as PDF for laminated shop reference, or download the CSV / JSON below for use in other tools. R-407A PT chart data: CoolProp 7.2.0 (REFPROP-compatible Helmholtz EOS) or manufacturer datasheet, validated against AHRI Standard 700-2019.
At a glance
Chemistry
Lubricant compatibility
POE required. Used as a medium-/low-temperature R-22 retrofit, also as a lower-GWP alternative to R-404A in commercial refrigeration. Significant temperature glide (~5-6 K).
Blend composition
- R-3220.0%
- R-12540.0%
- R-134a40.0%
Trade names
- Forane 407AArkema
Common applications
- Commercial refrigeration (medium and low temp)
- R-22 / R-404A retrofit
- Supermarket display cases
Properties
- Boiling point (1 atm)-45.0°C / -49.0°F
- Critical point180.0°F at 640 PSIG
- Molar mass90.11 g/mol
- Temperature glide9.9°F
- ODP0
- GWP (AR5, 100-yr)2107
- GWP (AR6, 100-yr)2298
What is R-407A?
R-407A is a ternary HFC blend developed by Arkema for commercial refrigeration applications. The composition is similar to R-407C (same three components — R-32, R-125, R-134a) but with different proportions: less R-134a, more R-32 and R-125. This composition difference shifts the blend's pressure envelope and capacity toward commercial refrigeration (medium and low temperature) rather than R-407C's residential AC retrofit position.
R-407A occupies a niche between R-407C (R-22 retrofit for AC) and R-404A (commercial refrigeration). For commercial refrigeration applications where R-407C is insufficient capacity but R-404A's GWP is restrictive, R-407A is a middle-ground option — though both R-407A and R-407C have been largely displaced by the lower-GWP R-448A and R-449A in modern commercial refrigeration.
Where R-407A is used
- Commercial refrigeration medium and low temperature (supermarket cases, walk-in coolers)
- R-22 retrofit (commercial refrigeration applications)
- R-404A retrofit (lower-GWP alternative within the HFC family)
- Some industrial chiller applications
Regulatory & phase-down status
R-407A's GWP of 2107 is above the EPA AIM Act 700 threshold for new commercial refrigeration equipment. For new installations R-407A is not the choice; for existing R-407A or R-404A equipment service it remains available.
Service notes
POE oil required. Significant temperature glide (~5-6°F at typical operating pressures); TXV operation may require attention. Use the dew curve for superheat measurement.
Temperature glide
R-407A is a zeotropic blend: at constant pressure it boils across a temperature range rather than at a single point. This affects EXV sizing, charge measurement, and superheat measurement. Use the dew curve for superheat, bubble curve for subcooling.
Operating cycle
Phase-down timeline
No phase-down milestones documented for R-407A in this build. This may mean: (a) no regulatory phase-down currently published; (b) the refrigerant has local regulatory schedules not yet transcribed into the site dataset; or (c) it is a specialty refrigerant outside the main regulatory frameworks. For authoritative current status, consult the EPA AIM Act allocations (40 CFR Part 84), EU F-Gas Regulation 517/2014 + 2024/573, and the relevant national implementations of the Kigali Amendment.
Global warming potential, in context
Commercial refrigeration — medium temperature
Retrofit and replacement paths
R-407A replaces
Replacements for R-407A
Frequently asked
›How does R-407A compare to R-407C?
Same components (R-32, R-125, R-134a) with different proportions. R-407C is 23/25/52 (R-134a-dominant), positioning it as an R-22 AC retrofit. R-407A is 20/40/40 (R-125-dominant), positioning it for commercial refrigeration. R-407A has higher R-125 content and slightly higher pressures across the envelope, better suited to lower-temperature evaporator operation.
›Why use R-407A instead of R-404A for commercial refrigeration?
GWP. R-407A (2107) is meaningfully lower than R-404A (3922) for the same application. The trade-off is somewhat lower capacity per unit displacement and the temperature glide that R-404A (near-azeotropic) doesn't have. For installations where R-404A is being retrofitted and oil/equipment changes are minor, R-407A is a meaningful GWP improvement; for new equipment the modern path is R-448A, R-449A, R-454C, or R-455A.
›What lubricant does R-407A use?
POE oil. Mineral oil and alkylbenzene are not miscible.
›What is the normal operating pressure of R-407A?
Roughly 15-25% higher than R-407C at the same operating conditions due to the higher R-125 content. At a 25°F walk-in cooler evaporator with 95°F ambient, expect approximately 50-65 PSIG suction and 230-280 PSIG discharge.
›Does R-407A have temperature glide?
Yes — about 5-6°F at typical evaporator pressures. Smaller than R-407C's ~7°F glide but still meaningful. Use the dew curve for superheat math.